Wireless CarPlay & Android Auto for BMW & MINI
Fits BMW and MINI vehicles with CCC, CIC, NBT and NBT EVO systems. Wireless CarPlay and Android Auto with the iDrive controller fully retained.
The Autoconnekt CarPlay interface for BMW installs behind the factory screen and converts the factory system into a smart device — wireless CarPlay, wireless Android Auto, smartphone mirroring, backup camera and reverse camera inputs and USB A/V playback, all operated with the steering wheel controls and the original buttons. It retains factory audio and the factory look — no screen replacement, no coding.

Everything works through your original controls
One CarPlay interface unlocks wireless smartphone integration while keeping the factory screen, audio and buttons.
Wireless CarPlay
Full wireless Apple CarPlay, controlled by your factory buttons.
Wireless Android Auto
Wireless Android Auto with no cable needed.
Smartphone mirroring
Mirror your phone screen onto the factory display.
USB media & lossless audio
Play HD video and lossless music (APE, WAV, FLAC, MP3, WMA) from a USB drive.
Front & rear camera
Add reverse and front-view cameras with automatic switching.
360° panoramic camera
VGA input for a surround 360° camera system with a clear picture.
Dynamic parking guidelines
PDC parking-distance control with flexible, moving guide lines.
Factory controls retained
CANBUS decoded — steering wheel and console buttons keep working.
One-press front view
Long-press a factory button to switch instantly to the front camera.
External microphone
Optional external mic for clear hands-free calls and voice assistants.
Plug-and-play
Complete harness included, no wire cutting.
Upgradable firmware
Free firmware updates via TF card / USB keep your kit current.
BMW & MINI fitment list
33 fitments across the platforms below. Exact fitment depends on model year and factory option.
CCC 1 fitment
| Model | Year | Screen size | Status |
|---|---|---|---|
| 3 / 5 / 7 Series; MINI (with screen & instrument) | 2006–2009 | 6.5 / 8.8-inch | Available |
CIC 6 fitments
| Model | Year | Screen size | Status |
|---|---|---|---|
| 3 Series | 2009–2012 | 6.5 / 8.8 / 10.25-inch | Available |
| 5 Series (E60 / F10 / F11 / F07 GT) | 2005–2012 | 6.5 / 8.8 / 10.25-inch | Available |
| 7 Series (F01 / F02) | 2009–2012 | 6.5 / 8.8 / 10.25-inch | Available |
| X1 (E84) | 2009–2015 | 6.5 / 8.8 / 10.25-inch | Available |
| X3 / X4 / X5 / X6 (F25 / F26 / E70 / E71) | 2011–2014 | 6.5 / 8.8 / 10.25-inch | Available |
| MINI (R57) | 2010–2013 | 6.5-inch | Available |
NBT 11 fitments
| Model | Year | Screen size | Status |
|---|---|---|---|
| MINI | 2015–2016 | 6.5 / 8.8-inch | Available |
| i3 (specialised LVDS) | 2015–2016 | 6.5 / 8.8-inch | Available |
| 1 Series (F20 / F21) | 2011–2017 | 6.5 / 8.8 / 10.25-inch | Available |
| 2 Series (F23) | 2013–2016 | 6.5 / 8.8 / 10.25-inch | Available |
| 3 Series (F30 / F31 / F34 / F35) | 2013–2016 | 6.5 / 8.8 / 10.25-inch | Available |
| 4 Series (F32 / F33 / F36) | 2013–2016 | 6.5 / 8.8 / 10.25-inch | Available |
| 5 Series (F10 / F11) | 2013–2016 | 6.5 / 8.8 / 10.25-inch | Available |
| 5 Series GT (F07) | 2013–2017 | 6.5 / 8.8 / 10.25-inch | Available |
| 7 Series (F01 / F02) | 2013–2015 | 6.5 / 8.8 / 10.25-inch | Available |
| X1 (F48) | 2016–2017 | 6.5 / 8.8 / 10.25-inch | Available |
| X3 / X4 / X5 (F25 / F26 / F15) | 2014–2016 | 6.5 / 8.8 / 10.25-inch | Available |
NBT EVO 14 fitments
| Model | Year | Screen size | Status |
|---|---|---|---|
| MINI | 2017–2020 | 6.5 / 8.8 / 10.25-inch | Available |
| i3 | 2017–2018 | 6.5 / 8.8 / 10.25-inch | Available |
| 1 Series | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| 2 Series | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| 3 Series (G20 / G21 / G28) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| 4 Series (G22 / G23) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| 5 Series (G30 / G31 / G38) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| 7 Series (G11 / G12) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X1 (F49) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X2 (F39) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X3 (G01) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X4 (G02) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X5 (G05) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
| X6 (G06) | 2017+ | 6.5 / 8.8 / 10.25-inch | Available |
Other / unspecified 1 fitment
| Model | Year | Screen size | Status |
|---|---|---|---|
| MINI ONE (BIS) | 2018–2019 | 6.5-inch | Available |
What every kit includes
Indicative specifications — request the full datasheet for exact per-vehicle details.
| Smartphone integration | Wireless Apple CarPlay · Wireless Android Auto · Mirroring |
| Control integration | Factory steering wheel & console controller (CANBUS decoded) |
| Display | Retains the original screen and native resolution (LVDS output) |
| Audio | Original audio path retained · lossless playback (APE / WAV / FLAC / MP3 / WMA) |
| Camera inputs | CVBS ×2 (front / reverse) · VGA ×1 (360° panoramic) |
| Power | 9V–16V DC · approx. 6W |
| Microphone | External mic support (for vehicles without an OEM mic) |
| Installation | Plug-and-play harness, no wire cutting |
| Support | Firmware updates · remote diagnosis · direct technical support |
| Warranty | 3 years against manufacturing defects |
Popular BMW model-by-model guides
Detailed fitment, iDrive identification and upgrade options for the most-searched BMW models.
BMW 3 Series (F30)
NBT and NBT EVO fitment, screen options and the digital cluster for the best-selling 3 Series.
BMW 5 Series (G30)
Make factory wired CarPlay wireless, add Android Auto, or move up to a 10.25 / 12.3-inch screen.
BMW 5 Series (F10)
CIC and NBT fitment with 10.25, 12.3 and 15.6-inch screen options for the 2010–2017 5 Series.
Need wholesale pricing or samples?
We support installers, distributors and online sellers with small-batch orders.
Wireless CarPlay / Android Auto interfaces for BMW
Keep the factory screen and controls — add wireless CarPlay, Android Auto, cameras and USB A/V. Plug and play, 3-year warranty.
